Property Attributes
- MLS#1045207
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityBaldwin
- NeighborhoodPoet Section-Plaza
- Zip11510
- StyleColonial
- Year Built1937
- Taxes$ 13273
- Price$ 688,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1713
- Lot Size0.1171 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Colonial in the Poet Section of Baldwin, located on the Rockville Centre border and within the Baldwin School District & Plaza Elementary. This charming home features a formal living room with a wood-burning fireplace, a formal dining room with custom moldings and built-ins, and carpeted, hardwood floors throughout. The spacious eat-in kitchen offers a comfortable breakfast area and flows into a powder room and adjacent den. Upstairs features a generously sized primary bedroom, two additional large bedrooms, a tandem fourth bedroom, and a full bath. The full basement offers laundry, storage, and lots of potential for additional living space, recreation, a home office, or gym. Additional amenities include a newer roof & gas heat. Enjoy the park-like backyard and patio, perfect for relaxing or entertaining. Conveniently located near shops, restaurants, schools, and the LIRR.
| Elementary School | Middle School | High School |
|---|---|---|
| Plaza Elementary School | Baldwin Middle School | Baldwin Senior High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $688,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Steam |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Oven,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1937 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-36-382-00-0090-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Poet Section/Plaza |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Directions | Long Beach Rd (Rockville Centre) to Seaman Ave to Rockville Drive or Grand Ave to Seaman Ave to Rockville Drive. |
| High School | Baldwin Senior High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Baldwin |
| Carport Y/N | No |
| Elementary School | Plaza Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13273 |
| Middle/Junior High School | Baldwin Middle School |
| Virtual Tour | https://kevinspelmanstudio.hd.pics/1860-Rockville-Dr/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Baldwin |
| Elementary School District | Baldwin |
| Tax Lot | 90 |
| PostalCity | Baldwin |
| AttributionContact | 516-248-6655 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Oven, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Storage |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Formal Dining,Storage |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Private |
| Building Area Total | 1713 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the