Property Attributes
- MLS#1045281
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityDix Hills
- NeighborhoodChablis Estates
- Zip11746
- StyleColonial
- Year Built1976
- Taxes$ 22410
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
- Lot Size0.71 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Rare opportunity To Own This Beautifully Maintained, First Time On Market, Original Owner Home. Formal Living Room And Dining Room. Den With Coffered Ceiling And Fireplace. Large Eat In Kitchen With Island. Maid Quarters With Rear Staircase For Privacy. Upstairs Large Master Suite With Dressing Area, Additional Seating Area, Walk In Closet, Fireplace And Master Bathroom. Upstairs Also Has 3 Other Nice Size Bedrooms And Additional Full Bathroom In Hallway. Full Finished Basement With Outside Entrance Featuring Wet Bar, Dance Floor With Lighting, DJ Booth With Top Of The Line Equipment As Well As Another Den. Outside A 20x40 Gunite Pool With A 18x20 Cabana With Full Bath. The information above has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderbilt Elementary School | Candlewood Middle School | Half Hollow Hills High School West |
| Price History | |
|---|---|
| 9/5/2026 | Listed $2,500,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Oil Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0400 Sec. 261.00 Block 02.00 Lot 009.022 |
| Accessibility | Stair Lift |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Chablis Estates |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Cabana,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Half Hollow Hills High School West |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | Half Hollow Hills |
| Carport Y/N | No |
| Elementary School | Vanderbilt Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 22410 |
| Middle/Junior High School | Candlewood Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Half Hollow Hills |
| Elementary School District | Half Hollow Hills |
| Tax Lot | 009 |
| PostalCity | Dix Hills |
| AttributionContact | 516-676-6400 |
| Listing Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Oil Water Heater |
Interior Features
| Interior Amenities | Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,Kitchen Island,Open Kitchen,Tray Ceiling(s),Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,Kitchen Island,Open Kitchen,Tray Ceiling(s),Wet Bar |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 7 |
| Parking Spaces | 7 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Building Area Total | 3050 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the