Property Attributes
- MLS#965006
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityBaldwin
- Zip11510
- StyleColonial
- Year Built1959
- Taxes$ 14988
- Price$ 799,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.1515 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Classic 4BR/2BA Colonial in prime Baldwin Harbor on an oversized lot. ~1,634 sqft + full finished basement + detached garage. First-floor bedroom & full bath, eat-in kitchen, formal dining, high ceilings, on-site laundry. Solid home ready for your personal touches — customize and build equity. Baldwin school district. Minutes to LIRR & Southern State Pkwy. Won't last — schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Elementary School | Baldwin Middle School | Baldwin Senior High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $899,999 |
| 4/10/2026 | 6$850,000 |
| 6/15/2026 | 2$839,000 |
| 7/13/2026 | 5$799,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Wine Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2089-54-557-00-0005-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Baldwin Senior High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Baldwin |
| Carport Y/N | No |
| Elementary School | Meadow Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14988.52 |
| Middle/Junior High School | Baldwin Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Baldwin |
| Elementary School District | Baldwin |
| Tax Assessed Value | 486 |
| PostalCity | Baldwin |
| AttributionContact | 212-688-1000 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,High Ceilings,Primary Bathroom |
|---|---|
| Basement | Finished |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,High Ceilings,Primary Bathroom |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Garage |
| Building Area Total | 1634 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the